| Name ▴ | Manufacturer | Type | Size | Fs (Hz) | Qts | Vas (L) | |
|---|---|---|---|---|---|---|---|
| accuton AS168-9-470 | accuton | — | — | 27 | 0,35 | 35,5 | |
| accuton AS190-9-251 | accuton | — | — | 33,4 | 0,44 | 26,7 | |
| accuton AS250-8-552 | accuton | — | — | 20,3 | 0,35 | 156 | |
| accuton AS250-8-555 | accuton | — | — | 23,8 | 0,33 | 131 | |
| accuton AS250AM-4-559 | accuton | — | — | 21,4 | 0,38 | 165 | |
| accuton BD90-6-727 | accuton | — | — | 123 | 0,28 | 1,6 | |
| accuton C100AM-4-730 | accuton | — | — | 113 | 0,35 | 1,1 | |
| accuton C158-6-851 | accuton | — | — | 31 | 0,28 | 25,7 | |
| accuton C158-8-085 | accuton | — | — | 37 | 0,36 | 27,3 | |
| accuton C165AM-4-770 | accuton | — | — | 66,8 | 0,55 | 9,4 | |
| accuton C168-6-890 | accuton | — | — | 41 | 0,44 | 15 | |
| accuton C168-6-990 (6.5in midrange) | accuton | Midrange | 6,5in | 55 | 0,21 | 10,3 | |
| accuton C173-6-090 (6Ω) | accuton | — | — | 72 | 0,26 | 15,5 | |
| accuton C173-6-090 (6Ω) (2) | accuton | — | — | 72 | 0,26 | 10 | |
| accuton C173-6-096 | accuton | — | — | 50 | 0,22 | 16,8 | |
| accuton C173-6-096E | accuton | — | — | 53,8 | 0,26 | 13,8 | |
| accuton C173-6-191 | accuton | — | — | 38,6 | 0,34 | 21,5 | |
| accuton C173-6-191E | accuton | — | — | 37,8 | 0,34 | 21,3 | |
| accuton C220-6-221 | accuton | — | — | 26,3 | 0,4 | 86,2 | |
| accuton C220-6-222 | accuton | — | — | 29,5 | 0,26 | 74 | |
| accuton C220-6-227 | accuton | — | — | 27 | 0,32 | 79,6 | |
| accuton C25-4-158 (1in tweeter) | accuton | Tweeter | 1in | 810 | 0,61 | 0 | |
| accuton C25-6-158 (tweeter) [missing: Le, SensitivityDb, SizeIn] | accuton | Tweeter | 0in | 905 | 0,73 | 0 | |
| accuton C30-4-358 (1.18in tweeter) | accuton | Tweeter | 1,2in | 810 | 0,62 | 0 | |
| accuton C30-6-358 (1.2in tweeter) | accuton | Tweeter | 1,2in | 826 | 0,62 | 0 | |
| accuton C51-6-286 (tweeter) [missing: Le, SizeIn] | accuton | Tweeter | 0in | 581 | 1,21 | 0 | |
| accuton C6.5AM-6-670 | accuton | — | — | 66,8 | 0,55 | 9,4 | |
| accuton C90-6-724 (6Ω) | accuton | — | — | 82,6 | 0,6 | 5,1 | |
| accuton C90-6-724 (6Ω) (2) | accuton | — | — | 82,6 | 0,6 | 4,1 | |
| accuton C90-6-726 | accuton | — | — | 110 | 0,19 | 2,4 | |
| accuton CL173-6-191 | accuton | — | — | 51 | 0,39 | 17 | |
| accuton CL190-6-351 | accuton | — | — | 46 | 0,37 | 25,4 | |
| accuton CL220-6-221 | accuton | — | — | 27,2 | 0,34 | 99,1 | |
| accuton S220-6-221 | accuton | — | — | 22,1 | 0,37 | 113 | |
| accuton S220-6-222 | accuton | — | — | 25 | 0,26 | 89,7 | |
| ACI SV10 [missing: Le] | ACI | — | — | 18,6 | 0,36 | 89,5 | |
| ACI SV12 | ACI | — | — | 17,5 | 0,39 | 250,7 | |
| ACI SV18 [missing: Le] | ACI | — | — | 15,5 | 0,23 | 578,7 | |
| Acoustic Elegance Dipole10-D16 | Acoustic Elegance | — | — | 25,9 | 0,68 | 118 | |
| Acoustic Elegance Dipole10-D8 | Acoustic Elegance | — | — | 25,9 | 0,68 | 118 |
Showing 9072 of 9072 matching presets.
Loaded woofer: New Driver
Dimensions and baffle layout
▸Baffle step
▸Room layout
▸Speaker and listening positions
▸Walls and absorption
▸Calculation detail
▸Listening position variation
▸Switch modes and configure Tweeter/Midrange at the top of the Driver card above.
Shelf filters (bass/treble)
▸Linkwitz transform
▸Lobing calculator
▸Slot port calculator
▸Baffle step calculator
▸Box building tool
▸Frequency range (applies to every chart)
Excursion and port/line velocity below use this power level instead of full rated power (Pe). MOL is unaffected.
Enter driver and enclosure parameters on the left, then click "Calculate & graph".
Show charts:
SPL
Room response
What actually reaches the chair: every speaker in this room, each its own design at its own position with its own delay and bass management, summed coherently — plus a curve for each room ticked for comparison. This is the only chart carrying room effects; every speaker chart above it is free-field, because placement belongs to a room and not to a loudspeaker.
Impedance
Group delay
Excursion
Max Output Level
Polar response
Isobaric directivity