F3
65.3 Hz
Max output
109.7 dB
Min impedance
5.3 Ω
Est. SPL
90.1 dB
Fc
47.4 Hz
Qtc
0.55
1Driver
2Enclosure
3Crossover
Room
Tools
Results
| Name ▴ | Type | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sd (cm²) | |
|---|---|---|---|---|---|---|---|
| accuton AS168-9-470 | — | 27 | 0.35 | 35.5 | 8 | 161 | |
| accuton AS190-9-251 | — | 33.4 | 0.44 | 26.7 | 9 | 202 | |
| accuton AS250-8-552 | — | 20.3 | 0.35 | 156 | 9 | 398 | |
| accuton AS250-8-555 | — | 23.8 | 0.33 | 131 | 9 | 398 | |
| accuton AS250AM-4-559 | — | 21.4 | 0.38 | 165 | 9 | 398 | |
| accuton BD90-6-727 | — | 123 | 0.28 | 1.6 | 3 | 73 | |
| accuton C100AM-4-730 | — | 113 | 0.35 | 1.1 | 4 | 37 | |
| accuton C158-6-851 | — | 31 | 0.28 | 25.7 | 5 | 113 | |
| accuton C158-8-085 | — | 37 | 0.36 | 27.3 | 5 | 113 | |
| accuton C165AM-4-770 | — | 66.8 | 0.55 | 9.4 | 6 | 137 | |
| accuton C168-6-890 | — | 41 | 0.44 | 15 | 5 | 123 | |
| accuton C168-6-990 (6.5in midrange) | Midrange, 6.5in | 55 | 0.21 | 10.3 | 3 | 118 | |
| accuton C173-6-090 (6Ω) | — | 72 | 0.26 | 15.5 | 5.3 | 133 | |
| accuton C173-6-090 (6Ω) (2) | — | 72 | 0.26 | 10 | 5.3 | 133 | |
| accuton C173-6-096 | — | 50 | 0.22 | 16.8 | 5 | 130 | |
| accuton C173-6-096E | — | 53.8 | 0.26 | 13.8 | 5 | 130 | |
| accuton C173-6-191 | — | 38.6 | 0.34 | 21.5 | 5 | 133 | |
| accuton C173-6-191E | — | 37.8 | 0.34 | 21.3 | 5 | 133 | |
| accuton C220-6-221 | — | 26.3 | 0.4 | 86.2 | 5 | 224 | |
| accuton C220-6-222 | — | 29.5 | 0.26 | 74 | 6 | 224 | |
| accuton C220-6-227 | — | 27 | 0.32 | 79.6 | 6 | 224 | |
| accuton C25-4-158 (1in tweeter) | Tweeter, 1in | 810 | 0.61 | 0 | — | — | |
| accuton C25-6-158 (tweeter) | Tweeter, 0in | 905 | 0.73 | 0 | — | — | |
| accuton C30-4-358 (1.18in tweeter) | Tweeter, 1.2in | 810 | 0.62 | 0 | — | — | |
| accuton C30-6-358 (1.2in tweeter) | Tweeter, 1.2in | 826 | 0.62 | 0 | — | — | |
| accuton C51-6-286 (tweeter) | Tweeter, 0in | 581 | 1.21 | 0 | — | — | |
| accuton C6.5AM-6-670 | — | 66.8 | 0.55 | 9.4 | 6 | 137 | |
| accuton C90-6-724 (6Ω) | — | 82.6 | 0.6 | 5.1 | 3 | 81 | |
| accuton C90-6-724 (6Ω) (2) | — | 82.6 | 0.6 | 4.1 | 3 | 81 | |
| accuton C90-6-726 | — | 110 | 0.19 | 2.4 | 3 | 73 | |
| accuton CL173-6-191 | — | 51 | 0.39 | 17 | 6 | 141 | |
| accuton CL190-6-351 | — | 46 | 0.37 | 25.4 | 4 | 206 | |
| accuton CL220-6-221 | — | 27.2 | 0.34 | 99.1 | 4 | 227 | |
| accuton S220-6-221 | — | 22.1 | 0.37 | 113 | 5 | 224 | |
| accuton S220-6-222 | — | 25 | 0.26 | 89.7 | 5.3 | 224 | |
| ACI SV10 | — | 18.6 | 0.36 | 89.5 | 16 | 310 | |
| ACI SV12 | — | 17.5 | 0.39 | 250.7 | 12.9 | 460 | |
| ACI SV18 | — | 15.5 | 0.23 | 578.7 | 20 | 1200 | |
| Acoustic Elegance Dipole10-D16 | — | 25.9 | 0.68 | 118 | 12 | 345 | |
| Acoustic Elegance Dipole10-D8 | — | 25.9 | 0.68 | 118 | 12 | 345 |
Page 1 of 227
Showing 9071 of 9071 matching presets.
Loaded woofer: New Driver
Still on example values: woofer. Search the presets above to load a real driver, or enter your driver's data under Show manual settings.
Dimensions and baffle layout
▸Baffle step
▸Speakers
▸This design has one driver, so there is no crossover between ways. What is here shapes that driver: a low-pass, for a subwoofer playing under other speakers, shelf filters and a Linkwitz transform. To make it a two-way or three-way, choose that on the Driver step. To cross it over with the other speakers in a room, use the crossover for each speaker on the Room page, which takes the place of the low-pass here.
Lobing calculator
▸Slot port calculator
▸Baffle step calculator
▸T/S parameters from impedance
▸Box building tool
▸Chart settings and export
▸SPL
All summary numbers
▸Impedance